Scheda prodotto e costi
FX Spot
Simbolo dello strumento | Spread (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti Pro) | Margine di Default (Clienti al dettaglio) | Margine di Default (Clienti Pro) | Pip/Punto Costo | Pip / Punto Valore | Ammontare minimo per il trading | Ricarico | Valuta di base | Orari Trading (GMT) ESTATE | Orari Trading (GMT) INVERNO | Fonte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.096 | 0.0001 | 960 | 0.00033 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
AUD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.50% | 0.096 | 0.0001 | 960 | 0.00013 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
AUD/JPY | 0.06 | 1:20 | 1:200 | 5% | 0.50% | 9.6 | 0.01 | 960 | 0.02000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
AUD/NZD | 0.002 | 1:20 | 1:200 | 5% | 0.50% | 0.096 | 0.0001 | 960 | 0.00067 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
AUD/USD | 0.0003 | 1:20 | 1:200 | 5% | 0.50% | 0.096 | 0.0001 | 960 | 0.00010 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
CAD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.50% | 0.1356 | 0.0001 | 1356 | 0.00013 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
CAD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.50% | 13.56 | 0.01 | 1356 | 0.02000 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
CHF/JPY | 0.04 | 1:30 | 1:200 | 5% | 0.50% | 10.26 | 0.01 | 1026 | 0.01333 | CHF | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.0672 | 0.0001 | 672 | 0.01667 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.06 | 0.0001 | 600 | 0.00033 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/CAD | 0.001 | 1:30 | 1:200 | 3.33% | 0.50% | 0.09 | 0.0001 | 900 | 0.00033 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.50% | 0.09 | 0.0001 | 900 | 0.00013 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/CNY | 1% | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.02333 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/CZK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance | |
EUR/GBP | 0.0003 | 1:30 | 1:200 | 3.33% | 0.50% | 0.09 | 0.0001 | 900 | 0.00010 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/JPY | 0.03 | 1:30 | 1:200 | 3.33% | 0.50% | 9 | 0.01 | 900 | 0.01000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00333 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.06 | 0.0001 | 600 | 0.00033 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.005 | 0.1 | 0.0001 | 1000 | 0.00083 | EUR | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT | yahoo!finance |
EUR/RUB | 3 | 1:20 | 1:200 | 5% | 0.50% | 10 | 0.01 | 1000 | 1.00000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00333 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/USD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.50% | 0.09 | 0.0001 | 900 | 0.00010 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
EUR/ZAR | 0.026 | 1:20 | 1:200 | 5.00% | 0.50% | 6 | 0.01 | 600 | 0.00867 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.0516 | 0.0001 | 516 | 0.00033 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/CAD | 0.002 | 1:30 | 1:200 | 3.33% | 0.50% | 0.0774 | 0.0001 | 774 | 0.00067 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.50% | 0.0774 | 0.0001 | 774 | 0.00013 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.50% | 7.74 | 0.01 | 774 | 0.02000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.0516 | 0.0001 | 516 | 0.00033 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00083 | GBP | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT | yahoo!finance |
GBP/USD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.50% | 0.0774 | 0.0001 | 774 | 0.00010 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
GBP/ZAR | 0.026 | 1:20 | 1:200 | 5.00% | 0.5% | 0.0516 | 0.0001 | 516 | 0.00867 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
NZD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.50% | 0.102 | 0.0001 | 1020 | 0.00033 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
NZD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.50% | 0.102 | 0.0001 | 1020 | 0.00013 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
NZD/JPY | 0.1 | 1:20 | 1:200 | 5% | 0.50% | 10.2 | 0.01 | 1020 | 0.03333 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.0672 | 0.0001 | 672 | 0.01667 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
NZD/USD | 0.0003 | 1:20 | 1:200 | 5% | 0.50% | 0.102 | 0.0001 | 1020 | 0.00010 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/CAD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.50% | 0.1008 | 0.0001 | 1008 | 0.00010 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.50% | 0.1008 | 0.0001 | 1008 | 0.00013 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/CNY | 1% | 1:20 | 1:200 | 5% | 0.50% | 0.5 | 0.0001 | 5000 | 0.02333 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/CZK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance | |
USD/DKK | 0.008 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00267 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/JPY | 0.03 | 1:30 | 1:200 | 3.33% | 0.50% | 10.08 | 0.01 | 1008 | 0.01000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/MXN | 0.05 | 1:20 | 1:200 | 5.00% | 0.50% | 0.0672 | 0.0001 | 672 | 0.01667 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00333 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00083 | USD | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT | yahoo!finance |
USD/RUB | 3 | 1:20 | 1:200 | 5% | 0.50% | 10 | 0.01 | 1000 | 1.00000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00333 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/SGD | 0.0025 | 1:20 | 1:200 | 5% | 0.50% | 0.1 | 0.0001 | 1000 | 0.00083 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
USD/ZAR | 0.026 | 1:20 | 1:200 | 5.00% | 0.50% | 0.0672 | 0.0001 | 672 | 0.00867 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 | yahoo!finance |
Materia prima spot
Simbolo dello strumento | Spread (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti Pro) | Margine di Default (Clienti al dettaglio) | Margine di Default (Clienti Pro) | Pip/Punto Costo | Pip / Punto Valore | Ammontare minimo per il trading | Ricarico | Valuta di base | Orari Trading (GMT) ESTATE | Orari Trading (GMT) INVERNO | Fonte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | 4 | 1:10 | 1:100 | 10% | 1% | 0,0018 | 0.01 | 0,18 | 1.333 | USD | 12:00 - 17:59 | 01:00 - 18:59 | Ime |
GOLD | 1 | 1:20 | 1:200 | 5% | 0.50% | 0,0054 | 0.01 | 0,54 | 0.333 | USD | 22:00 - 21:00 | 23:00 – 22:00 | bloomberg |
SILVER | 0.06 | 1:10 | 1:200 | 10% | 0.50% | 0,24 | 0.01 | 24 | 0.020 | USD | 22:00 - 21:00 | 23:00 – 22:00 | bloomberg |
TIN | 36 | 1:10 | 1:100 | 10% | 1% | 0,0002 | 0.01 | 0,02 | 12 | USD | 12:00 - 17:59 | 01:00 - 18:59 | Ime |
ZINC | 4 | 1:10 | 1:100 | 10% | 1% | 0,0012 | 0.01 | 0,12 | 1.333 | USD | 12:00 - 17:59 | 01:00 - 18:59 | Ime |
Materia prima
Simbolo dello strumento | Spread (Clienti al dettaglio) | Spread (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti Pro) | Margine di Default (Clienti al dettaglio) | Margine di Default (Clienti Pro) | Pip/Punto Costo | Pip / Punto Valore | Ammontare minimo per il trading | Ricarico | Valuta di base | Orari Trading (GMT) ESTATE | Orari Trading (GMT) INVERNO | Fonte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Oil | 0.12 | 1:10 | 1:100 | 10% | 1% | 0,048 | 0.01 | 4,8 | 0.040 | USD | 00:00 – 22:00 | 01:00 – 23:00 | theice |
COCOA | 4.00 | 1.10 | 1:100 | 10% | 1% | 0.0012 | 0.01 | 0,12 | 1.333 | USD | Mon-Fri: 08:45-17:30 | Mon-Fri: 09.45 –18:30 | |
Coffee | 0.02 | 1:10 | 1:50 | 10% | 1% | 0,036 | 0.01 | 3,6 | 0.100 | USD | 22:00 – 21:00 | 22:00 – 21:00 | theice |
COPPER | 0.02 | 1:10 | 1:100 | 10% | 1% | 1,2 | 0.01 | 120 | 0.007 | USD | 22:00 - 21:00 | 22:00 - 21:00 | cmegroup |
Corn | 0.8 | 1:10 | 1:100 | 10% | 1% | 0,0096 | 0.01 | 0,96 | 0.267 | USD | 00:00 – 18:14 | 01:00 – 19:14 | cmegroup |
Cotton | 0.14 | 1:10 | 1:100 | 10% | 1% | 0,048 | 0.01 | 4,8 | 0.047 | USD | 01:00 – 18:19 | 02:00 – 19:19 | theice |
OIL | 0.06 | 1:10 | 1:200 | 10% | 0.50% | 0,054 | 0.01 | 5,4 | 0.020 | USD | 22:00 – 21:00 | 23:00 – 22:00 | cmegroup |
LCATT | 0.3 | 1.10 | 1.100 | 10% | 1% | 0.036 | 0.01 | 3,6 | 0.100 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 | |
LHOGS | 0.14 | 1.10 | 1.100 | 10% | 1% | 0.048 | 0.01 | 4,8 | 0.047 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 | |
Natural Gas | 0.16 | 1:10 | 1:100 | 10% | 1% | 1,32 | 0.01 | 132 | 0.053 | USD | 22:00 – 21:00 | 23:00 – 22:00 | bloomberg |
OATS | 0.8 | 1.10 | 1:100 | 10% | 1% | 0.0096 | 0.01 | 0,96 | 0.267 | USD | 00:00-12:45/13:30-18:15 | 01:00-13:45/14:30-19:15 | |
Palladium | 10 | 1:10 | 1:100 | 10% | 1% | 0,0024 | 0.01 | 0,24 | 3.333 | USD | 22:00 – 21:00 | 23:00 – 22:00 | cmegroup |
PLATINUM | 1.5 | 1:10 | 1:100 | 10% | 1% | 0,0042 | 0.01 | 0,42 | 0.500 | USD | 22:00 – 21:00 | 23:00 – 22:00 | cmegroup |
SOYBEAN | 1.4 | 1:10 | 1:100 | 10% | 1% | 0,0042 | 0.01 | 0,42 | 0.467 | USD | 00:00 – 18:14 | 01:00 – 19:14 | cmegroup |
Sugar | 0.03 | 1:10 | 1:100 | 10% | 1% | 0,3 | 0.01 | 30 | 0.010 | USD | 7:30 - 16:59 | 8:30 - 17:59 | theice |
Wheat | 1 | 1:10 | 1:100 | 10% | 1% | 0,0078 | 0.01 | 0,78 | 0.333 | USD | 00:00 – 18:14 | 01:00 – 19:14 | cmegroup |
Azione
Simbolo dello strumento | Spread (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti al dettaglio) | Leva Massima per Prodotto (Clienti Pro) | Margine di Default (Clienti al dettaglio) | Margine di Default (Clienti Pro) | Pip/Punto Costo | Pip / Punto Valore | Ammontare minimo per il trading | Ricarico | Valuta di base | Orari Trading (GMT) ESTATE | Orari Trading (GMT) INVERNO | Fonte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 Finance Inc | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.18 | 0.01 | 18 | 0.013 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
AbbVie | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.233 | USD | 13:30 -19:59 | 14:30 - 20:59 | yahoo!finance |
Abu Dhabi National Oil Company | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | 0.007 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 | yahoo!finance |
Adidas | 1.5 | 1:5 | 1:10 | 10% | 10% | 0.0066 | 0.01 | 0.66 | 0.500 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Advanced Micro Devices Inc | 0.26 | 1:5 | 1:10 | 20% | 10% | 0.036 | 0.01 | 3.6 | 0.087 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Airbnb Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.0048 | 0.01 | 0.48 | 0.500 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Airbus Group SE | 0.80 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | 0.266 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Allegro | 0.42 | 1:5 | 1:10 | 20% | 10% | 0.018 | 0.01 | 1.8 | 0.140 | PLN | 07:00-14:50 | 08:00-15:50 | yahoo!finance |
ALIBABA | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.0096 | 0.01 | 0.96 | 0.500 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
AMAZON | 33 | 1:5 | 1:10 | 20% | 10% | 0.0006 | 0.01 | 0.06 | 11 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
America Movil | 0.08 | 1:5 | 1:10 | 20% | 10% | 0.126 | 0.01 | 12.6 | 0.027 | MXN | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
APPLE | 1.4 | 1:5 | 1:10 | 20% | 10% | 0.0084 | 0.01 | 0.84 | 0.466 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
AstraZeneca | 8.80 | 1:5 | 1:10 | 20% | 10% | 0.001 | 0.01 | 0.1 | 2.933 | SEK | 07:00 - 15:20 | 08:00 - 16:20 | yahoo!finance |
Atlantia | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.072 | 0.01 | 7.2 | 0.066 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Aurora Cannabis Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.066 | CAD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Azimut Holding | 0.08 | 1:5 | 1:10 | 20% | 10% | 0.096 | 0.01 | 9.6 | 0.027 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
B3 SA Brasil Bolsa Balca | 0.30 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.100 | BRL | 13:00-21:00 | 14:00-22:00 | yahoo!finance |
Bambuser AB | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.138 | 0.01 | 13.8 | 0.020 | SEK | 07:00 - 15:20 | 08:00 - 16:20 | yahoo!finance |
Banca Generali | 0.20 | 1:5 | 1:10 | 20% | 10% | 0.066 | 0.01 | 6.6 | 0.066 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Banca Monte dei Paschi | 0.01 | 1:5 | 1:10 | 20% | 10% | 1.32 | 0.01 | 132 | 0.003 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Banco Santander | 0.02 | 1:5 | 1:10 | 20% | 10% | 1.44 | 0.01 | 144 | 0.007 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Barclays | 1.7 | 1:5 | 1:10 | 20% | 10% | 0.012 | 0.01 | 1.2 | 0.566 | GBP | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Bayer AG | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.166 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
BBVA | 0.03 | 1:5 | 1:10 | 20% | 10% | 0.3 | 0.01 | 30 | 0.010 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Beyond Meat Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.0084 | 0.01 | 0.84 | 0.500 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Bigcommerce Holdings Inc | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.012 | 0.01 | 1.2 | 0.167 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
BioNTech | 0.60 | 1:5 | 1:10 | 20% | 10% | 0.012 | 0.01 | 1.2 | 0.2 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
BMW | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.233 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
BNP PARIBAS | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.036 | 0.01 | 3.6 | 0.100 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
BOEING | 1.7 | 1:5 | 1:10 | 20% | 10% | 0.0048 | 0.01 | 0.48 | 0.567 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Boliden AB | 1.6 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | 0.533 | SEK | 07:00 - 15:20 | 08:00 - 16:20 | yahoo!finance |
Borussia Dortmund | 0.05 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.017 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Canopy Growth Corp | 0.6 | 1:5 | 1:10 | 20% | 10% | 0.036 | 0.01 | 3.6 | 0.200 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Cara Therapeutics | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.033 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
CD Projekt SA | 2 | 1:5 | 1:10 | 20% | 10% | 0.0048 | 0.01 | 0.48 | 0.667 | PLN | 07:00 - 14:50 | 08:00 - 15:50 | yahoo!finance |
Centrais Eletricas Brasileiras SA | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.042 | 0.01 | 4.2 | 0.053 | BRL | 13:00-21:00 | 14:00-22:00 | yahoo!finance |
COCA COLA | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.036 | 0.01 | 3.6 | 0.100 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Corbus Pharmaceuticals Holding | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.013 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Cronos Group Inc | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.078 | 0.01 | 7.8 | 0.066 | CAD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Danone | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.100 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Delta Air Lines Inc | 0.4 | 1:5 | 1:10 | 20% | 10% | 0.042 | 0.01 | 4.2 | 0.133 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
Deutsche Lufthansa AG | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.020 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
DISNEY WALT | 1.6 | 1:5 | 1:10 | 20% | 10% | 0.012 | 0.01 | 1.2 | 0.533 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
EasyJet PLC | 10 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | 3.333 | GBP | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
EBAY | 0.54 | 1:5 | 1:10 | 20% | 10% | 0.042 | 0.01 | 4.2 | 0.180 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance |
EDF | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.138 | 0.01 | 13.8 | 0.020 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Enel | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.3 | 0.01 | 30 | 0.020 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
Eni | 0.08 | 1:5 | 1:10 | 20% | 10% | 0.114 | 0.01 | 11.4 | 0.027 | EUR | 07:00 - 15:29 | 08:00 - 16:29 | yahoo!finance |
EQT AB | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.167 | SEK | 07:00 - 15:20 | 08:00 - 16:20 | yahoo!finance |
Ericsson B | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | 0.233 | SEK | 07:00 - 15:20 | 08:00 - 16:20 | yahoo!finance |
Evolution Gaming Group AB | 1 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | 0.333 | SEK | 07:00 - 15:29 | 08:00 - 16:20 | yahoo!finance |
EXXON MOBIL | 0.4 | 1:5 | 1:10 | 20% | 10% | 0.024 | 0.01 | 2.4 | 0.133 | USD | 13:30 -19:59 | 14:30 - 20:59 | yahoo!finance |
2.6 | 1:5 | 1:10 | 20% | 10% | 0.009 | 0.01 | 0.9 | 0.866 | USD | 13:30 - 19:59 | 14:30 - 20:59 | yahoo!finance | |
